<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon M Mayer  &#124; simayerDesign &#187; simayer</title>
	<atom:link href="http://simayerdesign.com/author/simayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://simayerdesign.com</link>
	<description>Int&#039;l Web Producer, Designer &#38; SEM Coordinator</description>
	<lastBuildDate>Sat, 19 May 2012 17:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Computer Vision Syndrome</title>
		<link>http://simayerdesign.com/2011/08/19/computer-vision-syndrome/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/08/19/computer-vision-syndrome/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:08:29 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Life Strategies]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=664</guid>
		<description><![CDATA[Do your eyes have Computer Vision Syndrome (CVS)? Get the infographic to find out.]]></description>
			<content:encoded><![CDATA[<p>Do your eyes have Computer Vision Syndrome (CVS)? There is an infographic over at Mashable filled with tips and techniques to help your eyes cope starring into the digital world all day.<br />
<span id="more-664"></span></p>
<div class="linkCTA">Full Story <span>@</span> <a title="Computer Vision Syndrome Infographic" href="http://mashable.com/2011/08/06/eyestrain-infographic/" target="_blank">Mashable</a></div>
<div id="attachment_671" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mezzmer.com"><img class="size-full wp-image-671 " title="healthy-eyes-digital-world2" src="http://simayerdesign.com/wp-content/uploads/2011/08/healthy-eyes-digital-world2.jpg" alt="Computer Vision Syndrome Infographic - by Mezzmer Eyeglasses" width="600" height="4091" /></a><p class="wp-caption-text">Infographic created by Mezzmer Eyeglasses</p></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/08/19/computer-vision-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Twitter for Business</title>
		<link>http://simayerdesign.com/2011/08/18/twitter-for-busines/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/08/18/twitter-for-busines/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:06:50 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=679</guid>
		<description><![CDATA[Computerworld compares six tools that help businesses tame Twitter.]]></description>
			<content:encoded><![CDATA[<p>Computerworld has a great article that compares six tools that help businesses effectively tame Twitter.<br />
<span id="more-679"></span><br />
<a href="http://simayerdesign.com/wp-content/uploads/2011/08/twitter1.png#utm_source=sd_feed&amp;utm_medium=feed&amp;utm_campaign=sdFeed"><img class="alignleft size-full wp-image-685" title="Twitter" src="http://simayerdesign.com/wp-content/uploads/2011/08/twitter1.png" alt="Twitter Bird" width="128" height="128" style="background:none;"/></a>The article covers how to build a loyal Twitter following, send or schedule outbound tweets, and monitor traffic to build a business&#8217; brand or respond to any negative chatter.</p>
<div class="linkCTA" style="clear: left;">Full story <span>@</span> <a href="http://www.computerworld.com/s/article/9218933/6_tools_that_help_businesses_tame_Twitter" target="_blank">Computerworld</a></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/08/18/twitter-for-busines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Photography</title>
		<link>http://simayerdesign.com/2011/08/17/stormy-photography/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/08/17/stormy-photography/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:09:09 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=690</guid>
		<description><![CDATA[Imagery from photographer Mike Hollingshead who put his life at risk to capture these surreal and dangerous storms. ]]></description>
			<content:encoded><![CDATA[<p>Imagery from photographer Mike Hollingshead who put his life at risk to capture these surreal and dangerous storms.<br />
<span id="more-690"></span><br />
Originally Mike is a storm chaser. He got into photography because, as he says, &#8220;video captures weren&#8217;t doing things justice&#8221;. Mike usually drives 20K miles a year just to chase storms. He&#8217;s been from Texas to North Dakota, to Colorado, to Indiana. </p>
<p>As a wannabe storm chaser myself, I find these images so tantalizing! As much as I shouldn&#8217;t be there (and haven&#8217;t been there), I so want to go out and see Mother Nature at her fury best.</p>
<p>Thanks Mike for taking the risk and capturing these [insert your own description] photos!</p>
<div class="linkCTA">See More <span>@</span> <a href="http://www.dzineblog360.com/2011/08/dangerous-storm-photography-you-dont-want-to-be-there">Dzingblog360</a></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/08/17/stormy-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday World Wide Web</title>
		<link>http://simayerdesign.com/2011/08/17/happy-birthday-world-wide-web/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/08/17/happy-birthday-world-wide-web/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:11:38 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=677</guid>
		<description><![CDATA[In world wide web is no longer a teenager. It's now the big 2-0!]]></description>
			<content:encoded><![CDATA[<p>The internet is no longer a teenager. It is celebrated its birthday back on August 6&#8230;the date when the first website was ever accessed 20 years ago.</p>
<p>How well do you know the Guest of Honor? Do you have enough credentials to sit next the honoree when the cake is being served?</p>
<p>And, a huge congratulations to the founder of the Internet, Tim Berner Lee!<br />
<span id="more-677"></span></p>
<div class="linkCTA">Take the <a href="http://www.webiqquiz.com/index.php">Web IQ Quiz</a> to find out!</div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/08/17/happy-birthday-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloppy Code and Conversions</title>
		<link>http://simayerdesign.com/2011/04/07/sloppy-code-and-conversions/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/04/07/sloppy-code-and-conversions/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:55:43 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=584</guid>
		<description><![CDATA[I am a Kellogg's Special K fan. Instead of making Rice Krispy treats, I was in the search for a healthy Special K Bars recipe. As I was searching for one, I stumbled upon a large coding/SEO problem on Kellogg's official domain. This is what I saw on Google.]]></description>
			<content:encoded><![CDATA[<p>I am a Kellogg&#8217;s Special K fan. Instead of making Rice Krispy treats, I was in the search for a healthy Special K Bars recipe. As I was searching for one, I stumbled upon a large coding/SEO problem on Kellogg&#8217;s official domain. This is what I saw on Google.<br />
<span id="more-584"></span><br />
<a href="http://simayerdesign.com/wp-content/uploads/2011/04/kelloggsSearchMistake.gif#utm_source=sd_feed&amp;utm_medium=feed&amp;utm_campaign=sdFeed"><img class="size-full wp-image-585" style="display: block;" title="Kelloggs Special K Search Engine Mistake" src="http://simayerdesign.com/wp-content/uploads/2011/04/kelloggsSearchMistake.gif" alt="Kelloggs Special K Search Engine Mistake" width="627" height="105" /></a></p>
<p>A few things went through my mind and I wondered if they lacked either the closing tag to the TITLE element or if the structure was fine, but some bad code got into the element&#8217;s content.</p>
<p>Here&#8217;s what the source view of the page found in the SERP:</p>
<p><a href="http://simayerdesign.com/wp-content/uploads/2011/04/KelloggsSearchSrcCode.gif#utm_source=sd_feed&amp;utm_medium=feed&amp;utm_campaign=sdFeed"><img class="size-full wp-image-586" style="display: block;" title="Kelloggs Bad HTML Markup" src="http://simayerdesign.com/wp-content/uploads/2011/04/KelloggsSearchSrcCode.gif" alt="Kelloggs Bad HTML Markup" width="650" height="415" /></a></p>
<p><a href="http://simayerdesign.com/wp-content/uploads/2011/04/KelloggsSearchSrcCode.gif#utm_source=sd_feed&amp;utm_medium=feed&amp;utm_campaign=sdFeed"></a>You can see that it was indeed some actual code got in between the opening and closing tag of the element. A possible bad case of copy and paste. Messy, messy!</p>
<p>I only clicked on result because I was curious to know what caused the markup farce. If it wasn&#8217;t for the fact that I&#8217;m an HTML geek, I would have either been confused by it and/or thought the result was a phony Kellogg&#8217;s impostor (thankfully it should some accreditation because it was the kelloggs.com domain). Both the confusion and slight lack of trust would have made me skip over this result and never giving Kellogg&#8217;s an opportunity to convert me in any SEO fashion.</p>
<p>The take away from this lesson: Make sure that your code is clean. Clean code = Cleaner result on a SERP. Cleaner result = higher visitor rate. All that is left is optimizing the page title, description, and URL so it shows for your targeted keywords, other than &#8220;Kellogg&#8217;s&#8221; and &#8220;Special K&#8221;.</p>
<p>Oh, if their selection was clean, I still would not have clicked. Their description is not an exact match for me. I&#8217;m looking for healthy alternative cereal recipes for making Special K Bars not their actual product line of Special K Protein Bars.</p>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/04/07/sloppy-code-and-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Christmas Showdown</title>
		<link>http://simayerdesign.com/2010/11/29/2010-christmas-showdown/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/11/29/2010-christmas-showdown/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:59:38 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=545</guid>
		<description><![CDATA[Two very big companies are being put head to head in a product showdown for this year's Christmas season. The two companies are none other than Apple v. Microsoft battling inside this very informative infographic. All of the data looks into Quarter 4 data/trends for the each company.]]></description>
			<content:encoded><![CDATA[<p>Two very big companies are being put head to head in a product showdown for this year&#8217;s Christmas season. The two companies are none other than Apple v. Microsoft battling inside this very informative infographic. All of the data looks into Quarter 4 data/trends for the each company.</p>
<p><span id="more-545"></span></p>
<p><a title="Click to Enlarge" href="https://s3.amazonaws.com/promotionalcodes.ae/apple-microsoft-christmas-sales-graphic.jpg"><img src="https://s3.amazonaws.com/promotionalcodes.ae/apple-microsoft-christmas-sales-graphic.jpg" border="0" alt="Apple vs Microsoft 2010 Christmas Sales Showdown" width="600" /></a><br />
<a href="http://www.promotionalcodes.org.uk/20575/apple-vs-microsoft-2010-christmas-sales-showdown/">Apple Christmas Sales Infographic</a> By <a href="http://www.promotionalcodes.org.uk">Promotional Codes</a></p>
<p><strong>To read a more detail summary, <a href="http://www.promotionalcodes.org.uk/20575/apple-vs-microsoft-2010-christmas-sales-showdown/" target="_blank">click here</a>.</strong></p>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/11/29/2010-christmas-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Backpack</title>
		<link>http://simayerdesign.com/2010/11/23/the-digital-backpack/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/11/23/the-digital-backpack/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:46:03 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Life Strategies]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=531</guid>
		<description><![CDATA[Whether you have an iPad, Nook, Kindle or no eBook reader at all, I&#8217;m sure you can agree with me: Carrying multiple books, especially heavy textbooks, in a backpack can be, well, a pain in the back. Even with carrying one book, unless it&#8217;s a small paperback, can be cumbersome to lug around with everything [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you have an <a href="http://www.apple.com/ipad/" target="_blank">iPad</a>, <a href="http://www.barnesandnoble.com/nook/" target="_blank">Nook</a>, <a href="http://www.amazon.com/gp/product/B002Y27P3M/ref=sv_kinh_0" target="_blank">Kindle</a> or no eBook reader at all, I&#8217;m sure you can agree with me: Carrying multiple books, especially heavy textbooks, in a backpack can be, well, a pain in the back. Even with carrying one book, unless it&#8217;s a small paperback, can be cumbersome to lug around with everything else you may need to keep with you.</p>
<p>I can understand that many of us love the tactile feeling of a book or the feeling of a pen in our hand while we brainstorm/note-take on paper. I, too, love that feeling, but to have an eReader of some sorts (iPad, Nook, Kindle, or another device) just makes more sense.</p>
<p><span id="more-531"></span></p>
<p><a href="http://www.flickr.com/photos/wfryer/3336085753/" title="Alexander's heavy backpack by Wesley Fryer, on Flickr"><img src="http://farm4.static.flickr.com/3407/3336085753_642f590717_m.jpg" width="240" height="180" alt="Alexander's heavy backpack" style="float:left; margin-right:10px;" /></a>Think of the endless possibilities of books, PDFs, newspapers, etc. that you can keep at your finger tips and not in your real backpack. No more need to remember to bring multiple things with you. No more need to keep endless stacks of clipped articles or wondering where you stashed them. Keeping it all in your digital backpack with you gives you complete access to your own portable library, no matter where you are.</p>
<p>The iPad, Nook, or Kindle is not much bigger than a plain ol&#8217; fashioned notebook (where you can still scribble notes and brainstorm). Having each is the best of both worlds for us tactile people. We still get to have a notebook to scribble in and have an electronic device to be our digital backpack. Many of the devices also allow for note jotting in the margins and/or highlighting the text.</p>
<p>By it&#8217;s nature eReaders are a great back pain reliever, too. No more Aleve or Tylenol to help us get through the pain of carrying so much material with us. Oh, it&#8217;s also better for the environment because trees are not sacrificed for the paper to make the book(s). Rather, the electricity used to recharge the eReader can be used from renewable energy.</p>
<p>I just wish there were more books available for these devices.</p>
<p><em>Photo Credit: <a href="http://www.flickr.com/photos/wfryer/">http://www.flickr.com/photos/wfryer/</a></em></p>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/11/23/the-digital-backpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designers v Web Developers</title>
		<link>http://simayerdesign.com/2010/11/22/web-designers-v-web-developers/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/11/22/web-designers-v-web-developers/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:26:18 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=505</guid>
		<description><![CDATA[Let the feud between web designers and web developers continue. Here is an infographic of the differences (and similarities?) between web designers and web developers. A huge thanks goes to Shane Snow for creating this wonderful and truthful infographic. You can visit his personal site for more of his cool stuff or follow him on [...]]]></description>
			<content:encoded><![CDATA[<p>Let the feud between web designers and web developers continue. Here is an infographic of the differences (and similarities?) between web designers and web developers.<br />
<span id="more-505"></span></p>
<p>A huge thanks goes to Shane Snow for creating this wonderful and truthful infographic. You can visit his <a href="http://www.shanesnow.com/">personal site</a> for more of his cool stuff or follow him on <a href="http://twitter.com/shanesnow">Twitter</a>.</p>
<p><a title="Website Builder" href="http://www.wix.com/"><img style="border: 0pt none;" title="free website" src="http://www.landingpages.co.il/wix/web-designers-vs-developers.png" alt="free website builder" width="630" height="980" border="0" /></a></p>
<p>Web Designers vs Web Developers is brought to you by Wix.com<br />
Use creative design to make a <a href="http://www.wix.com">Free Website</a><br />
You are most welcome to share this infographic with your audience.</p>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/11/22/web-designers-v-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Graphic Designer&#8217;s Journey</title>
		<link>http://simayerdesign.com/2010/10/29/a-graphic-designers-journey/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/10/29/a-graphic-designers-journey/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:41:40 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Everything Design]]></category>
		<category><![CDATA[Life Strategies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=408</guid>
		<description><![CDATA[This is for all of the zealous graphic/web designers out there: an infographic to help you figure out that tough decision about the future of your career. Thanks HongKiat for providing this!]]></description>
			<content:encoded><![CDATA[<p>This is for all of the zealous graphic/web designers out there: an infographic to help you figure out that tough decision about the future of your career.<br />
<span id="more-408"></span><br />
Thanks HongKiat for providing <a href="http://www.hongkiat.com/blog/graphic-designers-journey-freelance-to-freedom-infographic/">this</a>!</p>
<p><a href="http://www.wix.com/" title="Website Builder"><img src="http://media02.hongkiat.com/freelance-to-freedom/freelance-to-freedom-infographic.jpg" border="0" alt="freelance to freedomd Graphic Designers Journey: Freelance to Freedom (Infographic)"  title="Graphic Designers Journey: Freelance to Freedom (Infographic)" /></a></p>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/10/29/a-graphic-designers-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UI Best Practices Collection</title>
		<link>http://simayerdesign.com/2010/09/16/ui-best-practices/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/09/16/ui-best-practices/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:36:25 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[(Graphic) User Interfaces]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=402</guid>
		<description><![CDATA[Need some UI design inspiration for your next project?  You can get your inspiration at Patternry, formerly known as UI Pattern Factory. Patternry&#8217;s collection is full of web design UI patterns and best practices actually used in the real world. Each pattern idea has a description of the design (sometimes including a video demo) followed [...]]]></description>
			<content:encoded><![CDATA[<p>Need some UI design inspiration for your next project?  You can get your inspiration at <a href="http://patternry.com/" target="_blank">Patternry</a>, formerly known as UI Pattern Factory. Patternry&#8217;s collection is full of web design UI patterns and best practices actually used  in the real world.</p>
<p>Each pattern idea has a description of the design (sometimes including a video demo) followed by the best practices information to help you design that next interface with great  user experience (UX) in mind.</p>
<p><span id="more-402"></span></p>
<ul>
<li>What Problem Does The Pattern Solve?</li>
<li>When to Use It?</li>
<li>How to Use It?</li>
<li>Why to Use It?</li>
<li>Accessibility</li>
<li>Sources</li>
<li>Useful Links (to additional information)</li>
<li>Code Examples</li>
<li>Where is it Used? (actual real world web examples are typically provided)</li>
<li>Comments (about the design)</li>
</ul>
<p><a href="http://patternry.com/"><img class="alignleft size-full wp-image-403" title="Patternry screenshot" src="http://simayerdesign.com/wp-content/uploads/2010/09/patternry.jpg" alt="" width="500" height="452" /></a></p>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/09/16/ui-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

