<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon M Mayer  &#124; simayerDesign &#187; Internet</title>
	<atom:link href="http://simayerdesign.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://simayerdesign.com</link>
	<description>Int&#039;l Web Producer, Designer &#38; SEM Coordinator</description>
	<lastBuildDate>Sat, 19 May 2012 17:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taming Twitter for Business</title>
		<link>http://simayerdesign.com/2011/08/18/twitter-for-busines/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/08/18/twitter-for-busines/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:06:50 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=679</guid>
		<description><![CDATA[Computerworld compares six tools that help businesses tame Twitter.]]></description>
			<content:encoded><![CDATA[<p>Computerworld has a great article that compares six tools that help businesses effectively tame Twitter.<br />
<span id="more-679"></span><br />
<a href="http://simayerdesign.com/wp-content/uploads/2011/08/twitter1.png#utm_source=sd_feed&amp;utm_medium=feed&amp;utm_campaign=sdFeed"><img class="alignleft size-full wp-image-685" title="Twitter" src="http://simayerdesign.com/wp-content/uploads/2011/08/twitter1.png" alt="Twitter Bird" width="128" height="128" style="background:none;"/></a>The article covers how to build a loyal Twitter following, send or schedule outbound tweets, and monitor traffic to build a business&#8217; brand or respond to any negative chatter.</p>
<div class="linkCTA" style="clear: left;">Full story <span>@</span> <a href="http://www.computerworld.com/s/article/9218933/6_tools_that_help_businesses_tame_Twitter" target="_blank">Computerworld</a></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/08/18/twitter-for-busines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday World Wide Web</title>
		<link>http://simayerdesign.com/2011/08/17/happy-birthday-world-wide-web/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/08/17/happy-birthday-world-wide-web/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:11:38 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=677</guid>
		<description><![CDATA[In world wide web is no longer a teenager. It's now the big 2-0!]]></description>
			<content:encoded><![CDATA[<p>The internet is no longer a teenager. It is celebrated its birthday back on August 6&#8230;the date when the first website was ever accessed 20 years ago.</p>
<p>How well do you know the Guest of Honor? Do you have enough credentials to sit next the honoree when the cake is being served?</p>
<p>And, a huge congratulations to the founder of the Internet, Tim Berner Lee!<br />
<span id="more-677"></span></p>
<div class="linkCTA">Take the <a href="http://www.webiqquiz.com/index.php">Web IQ Quiz</a> to find out!</div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/08/17/happy-birthday-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is Making You Stupid</title>
		<link>http://simayerdesign.com/2010/09/08/top-10-signs-the-web-is-making-you-stupid/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/09/08/top-10-signs-the-web-is-making-you-stupid/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:15:00 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/2010/09/top-10-signs-the-web-is-making-you-stupid/</guid>
		<description><![CDATA[For some of us, can you think back far enough to remember what you did without the &#8220;mainstream&#8221; internet? I can. Life was non-clouded. It wasn&#8217;t full all this informational noise that our fingertips can Google, Tweet, Facebook, or Digg. However, the upside for all of us today is the blissful constant stream of information [...]]]></description>
			<content:encoded><![CDATA[<p>For some of us, can you think back far enough to remember what you did without the &#8220;mainstream&#8221; internet? I can. Life was non-clouded. It wasn&#8217;t full all this informational noise that our fingertips can Google, Tweet, Facebook, or Digg. However, the upside for all of us today is the blissful constant stream of information &amp; resources at our finger tips through our Blackberry, iPhone/iTouch, netbook, iPad, Xbox, or desktop. Our need to &#8220;want it now&#8221; and these resources giving us the ability to almost answer any question or be &#8220;more productive&#8221; anywhere at any minute, may be costing a major price &#8211; intelligence. <br /><span id="more-362"></span><br />Recent studies as well as observational information suggest that the internet could be making us dumber. Some of the top 10 possible signs that the web is making you stupid are:
<ul>
<li>It&#8217;s hard to focus on things.</li>
<li>You obsessively check your email.</li>
<li>You spend more time on Twitter than Facebook.</li>
<li>The abundance of consumer reviews has made you dependent on the opinions of others.</li>
</ul>
<p>Want to know the other indicators that the internet is making you stupid? See the rest of the <a target="_blank" href="http://webdesigndegree.com/top-10-signs-the-web-is-making-you-stupid/">Top 10 Signs.</a></p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=6e016760-c884-876f-a6f4-c5775621e87a" /></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/09/08/top-10-signs-the-web-is-making-you-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Tweets</title>
		<link>http://simayerdesign.com/2010/06/30/no-more-tweets/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/06/30/no-more-tweets/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:11:00 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/2010/06/no-more-tweets/</guid>
		<description><![CDATA[Today marks the beginning of no more &#8220;Twitter Weekly Updates&#8221; being posted. If you really want to see them come back, post a comment. Otherwise, follow me on Twitter to see all of my tweets. Wondering what will happen tomorrow? I&#8217;ve got some ideas formulating. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Today marks the beginning of no more &#8220;Twitter Weekly Updates&#8221; being posted. If you really want to see them come back, post a comment. Otherwise, <a bitly="BITLY_PROCESSED" href="http://www.twitter.com/simayer" target="_blank">follow me</a> on Twitter to see all of my tweets.</p>
<p>Wondering what will happen tomorrow? I&#8217;ve got some ideas formulating. Stay tuned!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=bd4e3e01-df26-8122-9469-f1f26f151703" /></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/06/30/no-more-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Facts for a Day</title>
		<link>http://simayerdesign.com/2010/01/06/internet-facts-for-a-day/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/01/06/internet-facts-for-a-day/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:48:23 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=217</guid>
		<description><![CDATA[Looking for statistics, historical points, and literary entertainment? Look no further than Online Education. Here is an example of their findings about &#8220;A Day in the Internet&#8221;. Enjoy! Created by Online Education]]></description>
			<content:encoded><![CDATA[<p>Looking for statistics, historical points, and literary entertainment? Look no further than <a href="http://www.onlineeducation.net/about/" target="_blank">Online Education</a>. Here is an example of their findings about &#8220;A Day in the Internet&#8221;. Enjoy!<br />
<span id="more-217"></span><br />
<a href="http://www.onlineeducation.net/internet/"><img src="http://www.onlineeducation.net/internet/social-media-count_full.jpg" alt="A Day in the Internet" width="500" height="1624" border="0" /></a><br />Created by <a href="http://www.onlineeducation.net">Online Education</a></p>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/01/06/internet-facts-for-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

