<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simayerDesign &#124; Shannon M Mayer &#187; Success</title>
	<atom:link href="http://simayerdesign.com/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://simayerdesign.com</link>
	<description>Design: Web/Graphic &#38; Inbound Marketer</description>
	<lastBuildDate>Wed, 14 Sep 2011 15:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Computer Vision Syndrome</title>
		<link>http://simayerdesign.com/2011/08/19/computer-vision-syndrome/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/08/19/computer-vision-syndrome/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:08:29 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Life Strategies]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=664</guid>
		<description><![CDATA[Do your eyes have Computer Vision Syndrome (CVS)? Get the infographic to find out.]]></description>
			<content:encoded><![CDATA[<p>Do your eyes have Computer Vision Syndrome (CVS)? There is an infographic over at Mashable filled with tips and techniques to help your eyes cope starring into the digital world all day.<br />
<span id="more-664"></span></p>
<div class="linkCTA">Full Story <span>@</span> <a title="Computer Vision Syndrome Infographic" href="http://mashable.com/2011/08/06/eyestrain-infographic/" target="_blank">Mashable</a></div>
<div id="attachment_671" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mezzmer.com"><img class="size-full wp-image-671 " title="healthy-eyes-digital-world2" src="http://simayerdesign.com/wp-content/uploads/2011/08/healthy-eyes-digital-world2.jpg" alt="Computer Vision Syndrome Infographic - by Mezzmer Eyeglasses" width="600" height="4091" /></a><p class="wp-caption-text">Infographic created by Mezzmer Eyeglasses</p></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/08/19/computer-vision-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Twitter for Business</title>
		<link>http://simayerdesign.com/2011/08/18/twitter-for-busines/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2011/08/18/twitter-for-busines/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:06:50 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=679</guid>
		<description><![CDATA[Computerworld compares six tools that help businesses tame Twitter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://simayerdesign.com/wp-content/uploads/2011/08/twitter1.png#utm_source=sd_feed&amp;utm_medium=feed&amp;utm_campaign=sdFeed"><img class="alignleft size-full wp-image-685" title="Twitter" src="http://simayerdesign.com/wp-content/uploads/2011/08/twitter1.png" alt="Twitter Bird" width="128" height="128" style="background:none;"/></a>Computerworld has a great article that compares six tools that help businesses effectively tame Twitter.<br />
<span id="more-679"></span><br />
The article covers how to build a loyal Twitter following, send or schedule outbound tweets, and monitor traffic to build a business&#8217; brand or respond to any negative chatter.</p>
<div class="linkCTA" style="clear: left;">Full story <span>@</span> <a href="http://www.computerworld.com/s/article/9218933/6_tools_that_help_businesses_tame_Twitter" target="_blank">Computerworld</a></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2011/08/18/twitter-for-busines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is Making You Stupid</title>
		<link>http://simayerdesign.com/2010/09/08/top-10-signs-the-web-is-making-you-stupid/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/09/08/top-10-signs-the-web-is-making-you-stupid/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:15:00 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/2010/09/top-10-signs-the-web-is-making-you-stupid/</guid>
		<description><![CDATA[For some of us, can you think back far enough to remember what you did without the &#8220;mainstream&#8221; internet? I can. Life was non-clouded. It wasn&#8217;t full all this informational noise that our fingertips can Google, Tweet, Facebook, or Digg. However, the upside for all of us today is the blissful constant stream of information [...]]]></description>
			<content:encoded><![CDATA[<p>For some of us, can you think back far enough to remember what you did without the &#8220;mainstream&#8221; internet? I can. Life was non-clouded. It wasn&#8217;t full all this informational noise that our fingertips can Google, Tweet, Facebook, or Digg. However, the upside for all of us today is the blissful constant stream of information &amp; resources at our finger tips through our Blackberry, iPhone/iTouch, netbook, iPad, Xbox, or desktop. Our need to &#8220;want it now&#8221; and these resources giving us the ability to almost answer any question or be &#8220;more productive&#8221; anywhere at any minute, may be costing a major price &#8211; intelligence. <br /><span id="more-362"></span><br />Recent studies as well as observational information suggest that the internet could be making us dumber. Some of the top 10 possible signs that the web is making you stupid are:
<ul>
<li>It&#8217;s hard to focus on things.</li>
<li>You obsessively check your email.</li>
<li>You spend more time on Twitter than Facebook.</li>
<li>The abundance of consumer reviews has made you dependent on the opinions of others.</li>
</ul>
<p>Want to know the other indicators that the internet is making you stupid? See the rest of the <a target="_blank" href="http://webdesigndegree.com/top-10-signs-the-web-is-making-you-stupid/">Top 10 Signs.</a></p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=6e016760-c884-876f-a6f4-c5775621e87a" /></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/09/08/top-10-signs-the-web-is-making-you-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Live Web Design and Development</title>
		<link>http://simayerdesign.com/2010/07/08/long-live-web-design-and-web-development/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/07/08/long-live-web-design-and-web-development/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/2010/07/long-live-web-design-and-development/</guid>
		<description><![CDATA[A friend who&#8217;s been able to turn his hobby of computers into an IT career choice (systems/network administrator) told me something that surprised me a little. Okay, I can tell I am sick of computers. I walked into Micro Center and saw a nice rig. A quad core AMD machine, 4GB RAM, 1TB hard-drive, decent [...]]]></description>
			<content:encoded><![CDATA[<p>A friend who&#8217;s been able to turn his hobby of computers into an IT career choice (systems/network administrator) told me something that surprised me a little.</p>
<blockquote><p>Okay, I can tell I am sick of computers. I walked into Micro Center and saw a nice rig. A quad core AMD machine, 4GB RAM, 1TB hard-drive, decent video for $200.00. My reaction?? &#8220;Meh.&#8221;</p></blockquote>
<p>I literally had to giggle. I couldn&#8217;t believe that his inner geek couldn&#8217;t muster any excitement about this relatively new technology on store shelves at a really good price. Has his career stagnated his inner geek that much? Or has the foundation of computers not change enough to impact the IT field?<br />
<span id="more-312"></span><br />
Now don&#8217;t get me wrong. That&#8217;s some serious leaps and bounds of IT technology compared to what it used to be. However, the foundation remains the same when it&#8217;s broken down to the essentials: CPU, hard-drive, RAM, video output, keyboard, mouse, an external drive (used to be floppy; now a type of disc drive). All that is new is how much of one of these items can fit into the smallest of spaces.</p>
<p>I know my inner geek would become very bored if I continued to pursue an exclusive IT field. Fortunately, I do not have that stagnation feeling within web design or development. In the past 10 years I have seen so much evolve in web design and web development, and I&#8217;m only going to scrape the tip of the evolution iceberg within this post of how so.</p>
<p>Here are few things I noticed the web community is doing to always change (including the fundamentals to some degree), while the IT field&#8217;s foundations have barely changed.<br />
<strong><br />
Emerging Technology</strong><br />
There are new frameworks frequently emerging such as AJAX. There are new and different contending platforms like the ending browser wars and increasing diversity of mobile devices. New languages/syntaxes are coming into the scene such as CSS3 &amp; HTML5. New references for something or another. My favorite: &#8220;It&#8217;s no longer DHTML. It&#8217;s DOM Scripting.&#8221;</p>
<p><strong>More Artists In The Field</strong><br />
Each day graphic designers, marketers, entrepreneurs&#8230;all of the creative people in the world are embracing web development and web design. This leads to more imagination and ingenious methods to make our human lives much more interesting.</p>
<p><strong>Search Engines</strong><br />
SEO has given more purpose to the web markup semantics. It&#8217;s no longer just making the hierarchy of a web page be coherent for the user to read, but for also spiders to dissect the web and be able to piece it back together for us when we are searching for something.</p>
<p><strong>Social Media</strong><br />
There will always be a need of some form of interfacing for us to share all of that information out there on the web (or offline) amongst ourselves.</p>
<p>And that&#8217;s just four of the reasons why I see web design and web development not going to plateau anytime soon. According the W3C, this is how long it will take to <a href="http://www.w3schools.com/downloadwww.htm">download the internet</a> chocked full of web design or web development variations.  It&#8217;s just going to get bigger and better starting tomorrow. Long live web design and development!</p>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/07/08/long-live-web-design-and-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Achieve and Succeed</title>
		<link>http://simayerdesign.com/2010/07/01/how-to-achieve-and-succeed/#utm_source=sd_feed&#038;utm_medium=feed&#038;utm_campaign=sdFeed</link>
		<comments>http://simayerdesign.com/2010/07/01/how-to-achieve-and-succeed/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:50:00 +0000</pubDate>
		<dc:creator>simayer</dc:creator>
				<category><![CDATA[Everything Design]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://simayerdesign.com/?p=304</guid>
		<description><![CDATA[There are three simple steps, rules, mantras, however else you want to consider them,  that I follow in the design world. Not only do I practice them in design projects, but you can adapt them to any type of work or industry. Don&#8217;t give up! Try again, and again, and again. You haven&#8217;t failed each [...]]]></description>
			<content:encoded><![CDATA[<p>There are three simple steps, rules, mantras, however else you want to consider them,  that I follow in the design world. Not only do I practice them in design projects, but you can adapt them to any type of work or industry.</p>
<h4><span id="more-304"></span>Don&#8217;t give up!</h4>
<p>Try again, and again, and again. You haven&#8217;t failed each time. You just found out ways that won&#8217;t work for the project.</p>
<h4>Develop a &#8220;thick skin&#8221; &amp; Be open</h4>
<p>Someone will always have something negative to say about your work. it&#8217;s their opinion. They are entitled to it; as so are you. This also does not include that you need to have the &#8220;I&#8217;m right. You&#8217;re wrong.&#8221; attitude either. Be open to suggestions.</p>
<h4>Detach yourself</h4>
<p>Do not become emotionally attached to your design. Even though our creations are an extension of our souls (to some extent), do what is best for the message/product.</p>
<h4>Scrutinize the design</h4>
<p>Ask your self questions about the design. Such questions include:</p>
<ul>
<li>Would you use the product in its designed form?</li>
<li>What message does the design actually convey? (Not what it is suppose to convey.)</li>
<li>Are all of the parts of the message clearly conveyed?</li>
<li>Is the design &#8220;theme&#8221; appropriate for the message/product?</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d4cf73c9-6e1e-823f-80a9-c2fbce4e8cc4" alt="" /></div>
<div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://simayerdesign.com/2010/07/01/how-to-achieve-and-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

